←Back to overview
Food hygiene · Hanley Swan
Food hygiene ratings in the parish of Hanley Castle
11 food businesses inspected. 11 (100%) hold the top 5-star rating.
The figures on this page are for the parish of Hanley Castle, which includes Hanley Swan. There are no separate figures for Hanley Swan. What each figure covers
Rating distribution
5
11
5 (very good)430 to 2Awaiting or exemptCentre of Hanley Swan
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| Albion Lodge Retirement Home | Caring Premises | WR8 0DN | 5 |
| Alliance In Partnership At Hanley Castle High School | School/college/university | WR8 0BL | 5 |
| Blackmore Camping \& Caravanning | Retailers - other | WR8 0EE | 5 |
| Choccotastic | Restaurant/Cafe/Canteen | WR8 0DX | 5 |
| Girlguiding Worcestershire Blackmore Campsite | Other catering premises | WR8 0EE | 5 |
| Kumar Malvern At Hanley Swan Village Stores | Takeaway/sandwich shop | WR8 0DX | 5 |
| Olive Catering | Restaurant/Cafe/Canteen | WR13 6BD | 5 |
| Severn Cycleworks | Restaurant/Cafe/Canteen | WR8 0DX | 5 |
| Shop At Malvern Hills Caravan And Motorhome Club Campsite | Retailers - other | WR8 0EE | 5 |
| The Camping And Caravanning Club | Retailers - other | WR8 0EE | 5 |
| The Swan | Pub/bar/nightclub | WR8 0EA | 5 |
| Hanley Garden Play | Mobile caterer | WR8 0EA | Exempt |
| Three Kings Inn | Pub/bar/nightclub | WR8 0BL | Exempt |
| Bridge Education Centre | Restaurant/Cafe/Canteen | WR8 0DX | Awaiting inspection |
Food Standards Agency food hygiene ratings. Open Government Licence.